Your Superhuman suite
Mail
The most productive email app ever made
Grammarly
Everyone’s favorite AI writing partner
Coda
The all-in-one AI workspace for teams
Go
AI that works in every app you use
Free
Get started with AI assistance in all your favorite apps.
$0 USD
Free includes:
- Chat with AI that works in every application and tab
- Write without mistakes in 6 languages
- Write with AI that adapts to your voice and tone
- Create collaborative docs with tables, charts, Kanban boards, and forms
- Speed up workflows in docs with formulas and automations
Pro
Stay ahead with proactive AI that works everywhere you do.
$12 USD
Everything included in Free, plus:
- Get unlimited paragraph rewrites and translations in 19 languages
- Spot AI-generated text and fix accidental plagiarism
- Ensure your writing is always on brand
- Publish docs to custom domains with your team’s branding
- Get unlimited doc size with 30-day version history
- Create better docs faster with AI templates and insights
Best value
Business
Grow faster with AI that understands your business.
$33 USD
Everything included in Pro, plus:
- Fly through your inbox and save 4 hours every single week
- Organize your inbox with AI and respond faster to what matters most
- Write emails with personalized AI that sounds like you
- View and update HubSpot, Salesforce, and Pipedrive right from your inbox
- Get unlimited automations and version history in all your docs
- Sync data from Jira, GitHub, Figma, and more into your docs
Trusted by the most innovative companies in the world
Trusted by over 40 million people and 50,000 teams

“I trust how Superhuman designs the overall experience. It’s the speed, thoughtfulness, and quality that for me, make it a no-brainer for any high-performing team.”
Jen IgartuaCEO, Go Nimbly

“Working with Grammarly and Coda is more than the technology, It’s about feeling like you have a trusted partner. That’s still something that’s pretty distinctive in the market.”
Brandon SammutChief People Officer, Zapier

“Superhuman and Grammarly accelerate my communication while giving me confidence and control of my voice. Together, they let me streamline workflows and optimize with automation, AI, and smart design.”
Dean MacrisChief Information Security Officer, Dispel
Plans and features
| Features | ||||
|---|---|---|---|---|
AI chat | Unlimited while in beta | Unlimited | Unlimited | Early access opensFebruary 2026 |
Inline suggestions | Early access opensFebruary 2026 | |||
Connector and partner agents | Unlimited access to all new agents while in beta | Unlimited access to all new agents while in beta | Unlimited access to all new agents while in beta | Early access opensFebruary 2026 |
| Writing features | ||||
|---|---|---|---|---|
Correctness suggestions | ||||
Tone detection | ||||
Tone suggestions | Limited | |||
Sentence rewrites | ||||
Fluency suggestions | ||||
Inclusivity suggestions | ||||
Citation-style formatting | ||||
On-demand AI composition | Limited prompts | More prompts | Most prompts | Most prompts |
Paragraph translation in 19 languages | Limited | Unlimited | Unlimited | Unlimited |
Paragraph rewrites in Spanish, French, Portuguese, German, and Italian | Limited | Unlimited | Unlimited | Unlimited |
Grammarly Proofreader agent | Limited | Unlimited | Unlimited | Unlimited |
AI Detection agent | Limited | Unlimited | Unlimited | Unlimited |
Plagiarism Checker agent | ||||
+More | ||||
Docs with agents |
| Team features | ||||
|---|---|---|---|---|
ROI Report | ||||
Effective Communication Score | ||||
Style guide | 1 | 1 | Unlimited | |
Brand tones | 1 | 1 | Unlimited | |
Knowledge Share | ||||
Snippets | ||||
Analytics dashboard | Team Analytics | Team Analytics | Team and Individual Analytics |
| AI | ||||
|---|---|---|---|---|
Ask AI | ||||
Write with AI (voice and tone match) | ||||
Instant Reply | ||||
Instant Event | ||||
Auto Drafts | ||||
Auto Archive | ||||
Auto Labels | ||||
Auto Reminders | ||||
Auto Summarize | ||||
Autocorrect | ||||
Autocomplete | ||||
Custom Auto Labels |
| Email productivity | ||||
|---|---|---|---|---|
Split Inbox | ||||
Snippets | ||||
Remind Me | ||||
Snooze | ||||
Unsubscribe | ||||
Read Statuses | ||||
Quick Quote | ||||
Offline Support | ||||
Recent Opens | ||||
HubSpot, Salesforce, and Pipedrive (read-only) integrations |
| Calendaring and scheduling | ||||
|---|---|---|---|---|
Calendar | ||||
Share Availability and Find Time | ||||
Zoom, Google Meet, and Microsoft Teams integrations |
| Team collaboration | ||||
|---|---|---|---|---|
Shared Conversations | ||||
Team Comments | ||||
Shared Drafts | ||||
Team Read Statuses | ||||
Team Reply Indicators | ||||
Team Scheduling |
| Features | ||||
|---|---|---|---|---|
Coda Doc | Unlimited for unshared docs; 50 objects and 1,000 rows per doc | Unlimited | Unlimited | Unlimited |
Automations | Low quota | Medium quota | Unlimited | Unlimited |
Attachments | 1 GB per doc | 5 GB per doc | Unlimited | Unlimited |
Packs | Manual data refresh | Daily data refresh | Hourly data refresh | Hourly data refresh |
Forms | Unlimited forms | Custom branding | Custom branding | Custom branding |
Cross-doc | Limited cross-doc tables | Cross-doc tables | Cross-doc tables & actions | Cross-doc tables & actions |
Version history | 7 days version history | 30 days version history | Unlimited version history | Unlimited version history |
| Collaboration and sharing | ||||
|---|---|---|---|---|
Real-time collaboration | ||||
Doc sharing | ||||
Sync pages | ||||
Hidden pages | ||||
Custom domains | ||||
Advanced locking | ||||
Enforced dependencies |
| Workspace features | ||||
|---|---|---|---|---|
Unlimited folders | ||||
Custom icons | ||||
Manage folder access | ||||
Doc and Page analytics | ||||
Advanced user management | ||||
Domain capture |
| Support and success | ||||
|---|---|---|---|---|
Help Center | ||||
Webinar and trainings | Private | |||
Customer success | Assigned | |||
Success planning | ||||
Value reviews | ||||
Guided onboarding |
| Security, compliance, and administration | ||||
|---|---|---|---|---|
SAML SSO | ||||
SCIM | ||||
SOC 2 Type 2 | ||||
Audit logs | ||||
Organization-level controls | ||||
HIPAA | Coda only | |||
Legal hold and e-discovery | Coda only | |||
BYOK | Grammarly only |