Superhuman AI | Starter | Business | Enterprise |
---|---|---|---|
Write with AI | |||
Instant Reply | |||
Instant Event | |||
Auto Archive | |||
Auto Labels | |||
Auto Reminders | |||
Auto Summarize | |||
Autocorrect | |||
Autocomplete | |||
Split Inbox Library | |||
Auto Label Library | |||
Custom Auto Labels | |||
Custom Auto Labels with AI | |||
Auto Drafts | |||
Ask AI | |||
Voice and Tone Match |
Email Productivity | Starter | Business | Enterprise |
---|---|---|---|
Split Inbox | |||
Snippets | |||
Remind Me | |||
Snooze | |||
Unsubscribe | |||
Block | |||
Read Statuses | |||
Quick Quote | |||
Instant Intro | |||
Send Later | |||
Undo Send | |||
Offline Support | |||
Instant Copy | |||
Instant Open | |||
Instant Send |
Calendaring & Scheduling | Starter | Business | Enterprise |
---|---|---|---|
Share Availability | |||
Zoom Integration | |||
Google Meet Integration | |||
Microsoft Teams Integration | |||
See Your Day | |||
See Your Week | |||
Create Event |
Team Collaboration | Starter | Business | Enterprise |
---|---|---|---|
Shared Conversations | |||
Team Comments | |||
Shared Drafts | |||
Team Snippets | |||
Team Read Statuses | |||
Team Reply Indicators | |||
Team Scheduling |
Superhuman for Sales | Starter | Business | Enterprise |
---|---|---|---|
Smart Send | |||
Recent Opens | |||
HubSpot Integration | |||
Salesforce Integration | |||
Pipedrive Integration |
Team Administration | Starter | Business | Enterprise |
---|---|---|---|
Centralized Billing | |||
Team Management | |||
Team Management Controls | |||
Snippet Manager |
Security | Starter | Business | Enterprise |
---|---|---|---|
SOC II Type II | |||
Single Sign-On | |||
User Provisioning (SCIM) | |||
Custom Compliance Needs | |||
Google Advanced Protection | |||
Advanced Admin Controls | |||
External Recipient Indicators | |||
Phishing Reporting | |||
Audit Logs |
Support & Training | Starter | Business | Enterprise |
---|---|---|---|
Productivity Coaching | Group | Private Group | Priority 1:1 |
Webinars | Public | Private | Private |
Technical Support | Email & Video Call | ||
Account Management | Dedicated | ||
Customer Success | Scaled | Dedicated | |
Success Planning | 1x per year | 1x per year | |
Value Reviews | 1x per year | 4x per year |
Pricing | Starter | Business | Enterprise |
---|---|---|---|
Annual Billing | |||
All-in Enterprise Pricing |
As a CEO, I'm constantly context-switching. I used to have really complicated workflows to deal with this. Now, I use Superhuman to group things together and go through them in order. It’s a clean, elegant solution for getting through my inbox faster.
My co-founder and I run a startup studio, and constant communication is incredibly important. Superhuman is one of the first tools that immediately changed my habits: increasing my responsiveness, while decreasing the time I spend on email.
Superhuman brings order back to email and makes it useful again. My team doesn't miss emails anymore, and they're actually able to focus on the things that matter.